
Our Executive team
| David Pinkus | Chief Executive Officer |
| Dr Ellen Maxwell | Medical and Executive Director Director of Haematology |
| Robyn Woodburn | Head of Laboratories |
| Barry Klibansky | Head of Finance |
| Rob Morgan | General Manager - Business Development & Property |
Our Management team
| Department | Name | Phone |
|---|---|---|
| Accounts | Chris Khong | 9287 7882 |
| Apollo Support Manager | Anne Cheatley | 9287 7728 |
| Business Development | Rob Morgan | 9287 7939 |
| Chemical Pathology | Warren Louey | 9287 7746 |
| Clinical Trials | Marzi De Garis | 9287 7907 |
| Couriers | Wayne Kilner | 9287 7891 |
| Cytogenetics | Amanda Howden | 9287 7941 |
| Cytopathology | Louise Douglas | 9287 7806 |
| Cardiology | Peter Oakley | 9287 7884 |
| Facilities Management | Andrew James | 9287 7905 |
| Haematology/Blood Bank | Ben Todd | 9287 7793 |
| Help Desk | David Moore | 9287 7799 |
| Histopathology | Louise Douglas | 9287 7806 |
| Immunoserology | Louise Prendergast | 9287 7947 |
| IT Technical Services | Paul Loy | 9287 7771 |
| Marketing & Communications | Kate Hutchison | 9287 7776 |
| Microbiology | Louise Prendergast | 9287 7947 |
| Patient Services | Amanda Young | 9287 7856 |
| Pay Office | Tapan Das | 9287 7858 |
| Quality | Jonathan Michael | 9287 7978 |
| Results/Warfarin Care | Amanda Young Mehmet Mehmet | 9287 7856 8347 7060 |
| SRA/Data Entry | Peter Oakley | 9287 7884 |
| Supply Department | Mark Missen | 8347 7075 |
| Switchboard/ Call centre | Amanda Young Mehmet Mehmet | 9287 7856 8347 7060 |
